1994 Great Britain & Ireland legislative election
Jump to navigation
Jump to search
Unknown: Britain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 500 seats in the Federal Parliament 251 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 63.85% (Template:Decrease 9.09 pp) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This lists parties that won seats. See the complete results below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 200 seats in the Senate of Nations & Regions 101 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 63.81% (Template:Decrease 9.20 pp) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This lists parties that won seats. See the complete results below.
|
The 1994 Great Britain and Ireland legislative election was held on Thursday, 5 May 1994. The governing National Union led by the prime minister Lord Stoke Mandeville was defeated in a landslide by the opposition Alliance for National Salvation led by Jeremy Prowse-Smythe, achieving a 50-seat majority and a total of 301 seats. This was the first election held under the 1993 constitution, and the first since December 1910 to be entirely free and fair.