|
|
Line 1: |
Line 1: |
| <includeonly>{{Infobox
| | {{Infobox legislative election |
| | templatestyles = Infobox_legislative_election/styles.css | | | country = Italy |
| | child = {{{child|{{{embed|}}}}}} | | | election_date = 25 September 2022 |
| | bodyclass = ib-legis-elect {{#if:{{{election_date|}}}|vevent}} | | | previous_election = [[2018 Italian general election|2018]] |
| | | outgoing_members = Legislature XVIII of Italy |
| | | next_election = ''[[Next Italian general election|Next]]'' |
| | | elected_members = Legislature XIX of Italy |
| | | module = {{Infobox legislative election |
| | | embed = yes |
| | | election_name = Chamber of Deputies |
| | | seats_for_election = All 400 seats in the [[Chamber of Deputies (Italy)|Chamber of Deputies]] |
| | | majority_seats = 201 |
| | | registered = 46,021,956 |
| | | turnout = 63.85% ({{decrease}} 9.09 [[percentage point|pp]]) |
|
| |
|
| | title = {{#ifeq:{{{child|{{{embed|}}}}}}|yes|{{#if:{{{election_name|}}}|<div class="ib-legis-elect-embed">{{{election_name}}}</div>}}|{{{election_name|{{PAGENAME}}}}}}} | | | heading1 = [[Centre-right coalition (Italy)|Centre-right coalition]] (237 seats) |
| | | party1 = Brothers of Italy | leader1 = [[Giorgia Meloni]] | percentage1 = 25.98 | seats1 = 119 | last_election1 = 32 |
| | | party2 = Lega (political party) | leader2 = [[Matteo Salvini]] | percentage2 = 8.79 | seats2 = 66 | last_election2 = 125 |
| | | party3 = Forza Italia (2013) | leader3 = [[Silvio Berlusconi]] | percentage3 = 8.11 | seats3 = 45 | last_election3 = 104 |
| | | party4 = Us Moderates | leader4 = [[Maurizio Lupi]] | percentage4 = 0.90 | seats4 = 7 | last_election4 = 3 |
|
| |
|
| | subheader1 = {{#if:{{{country|}}}|{{#ifexist:Template:Country data {{{country}}}|{{flagicon|{{{country}}}|variant={{{flag_year|}}}|size=50px}}<hr />|<span class="ib-legis-elect-error">Unknown: {{{country}}}</span>}}}} | | | heading5 = [[Centre-left coalition (Italy)|Centre-left coalition]] (84 seats) |
| | subheader2 = {{#if:{{{previous_election|}}}{{{next_election|}}} | | | party5 = Democratic Party – Democratic and Progressive Italy | leader5 = [[Enrico Letta]] | percentage5 = 19.04 | seats5 = 69 | last_election5 = 112 |
| |{{succession links|leftstyle=width:20%;|centerstyle = width:60%;|rightstyle=width:20%;
| | | party6 = Greens and Left Alliance | leader6 = [[Angelo Bonelli]] | percentage6 = 3.64 | seats6 = 12 | last_election6 = new |
| | left = {{{previous_election|}}}
| | | party7 = More Europe | leader7 = [[Emma Bonino]] | percentage7 = 2.83 | seats7 = 2 | last_election7 = 3 |
| | center = {{#if:{{{election_date|}}}|<b>{{{election_date}}}</b>}}
| | | party8 = Civic Commitment | leader8 = [[Luigi Di Maio]] | percentage8 = 0.60 | seats8 = 1 | last_election8 = new |
| | right = {{{next_election|}}}
| | |
| }}
| | | heading9 = Other parties (79 seats) |
| |{{#if:{{{election_date|}}}|<b>{{{election_date}}}</b>}}
| | | party9 = Five Star Movement | leader9 = [[Giuseppe Conte]] | percentage9 = 15.43 | seats9 = 52 | last_election9 = 227 |
| }}
| | | party10 = Action – Italia Viva | leader10 = [[Carlo Calenda]] | percentage10 = 7.78 | seats10 = 21 | last_election10 = new |
| | subheader3 = | | | party11 = South calls North | leader11 = [[Cateno De Luca]] | percentage11 = 0.76 | seats11 = 1 | last_election11 = new |
| {{#if:{{{outgoing_members|{{{previous_mps|}}}}}}{{{elected_members|{{{elected_mps|}}}}}}|
| | | party12 = [[South Tyrolean People's Party|SVP]] – [[Trentino Tyrolean Autonomist Party|PATT]] | leader12 = [[Philipp Achammer]] | percentage12 = 0.42 | seats12 = 3 | last_election12 = 4 |
| {{succession links|noarrows=yes|leftstyle=width:40%; text-align:center;|rightstyle=width:40%; text-align:center;
| | | party13 = Aosta Valley (political coalition) | leader13 = No leader | percentage13 = — | seats13 = 1 | last_election13 = 0 |
| | left = {{#if:{{{outgoing_members|{{{previous_mps|}}}}}}|{{#ifexist:{{{outgoing_members|{{{previous_mps|}}}}}}|[[{{{outgoing_members|{{{previous_mps|}}}}}}|outgoing members]]|{{{outgoing_members|{{{previous_mps|}}}}}}}}}}
| | | party14 = Associative Movement of Italians Abroad | leader14 = [[Ricardo Merlo]] | percentage14 = — | seats14 = 1 | last_election14 = 1 |
| | right = {{#if:{{{elected_members|{{{elected_mps|}}}}}}|{{#ifexist:{{{elected_members|{{{elected_mps|}}}}}}|[[{{{elected_members|{{{elected_mps|}}}}}}|elected members]]|{{{elected_members|{{{elected_mps|}}}}}}}}|}}
| | |
| }}
| | | module = {{Infobox legislative election |
| }}
| | | embed = yes |
| | | election_name = Senate of the Republic |
| | | seats_for_election = All 200 seats in the [[Senate of the Republic (Italy)|Senate of the Republic]] |
| | | majority_seats = 104{{efn|Taking into account the unelected Senators for life, who accounted for 6 seats at the time the election took place}} |
| | | registered = 45,210,950 |
| | | turnout = 63.81% ({{decrease}} 9.20 [[percentage point|pp]]) |
| | | results_sec = Results for the Senate of the Republic |
|
| |
|
| | data1 = {{#if:{{{seats_for_election|}}}|<hr />{{{seats_for_election}}}{{#if:{{{majority_seats|}}}|<br />{{{majority_seats}}} seats needed for a majority}}}} | | | heading1 = [[Centre-right coalition (Italy)|Centre-right coalition]] (115 seats) |
| | | party1 = Brothers of Italy | leader1 = [[Giorgia Meloni]] | percentage1 = 26.00 | seats1 = 65 | last_election1 = 18 |
| | | party2 = Lega (political party) | leader2 = [[Matteo Salvini]] | percentage2 = 8.84 | seats2 = 30 | last_election2 = 58 |
| | | party3 = Forza Italia (2013) | leader3 = [[Silvio Berlusconi]] | percentage3 = 8.27 | seats3 = 18 | last_election3 = 57 |
| | | party4 = Us Moderates | leader4 = [[Maurizio Lupi]] | percentage4 = 0.90 | seats4 = 2 | last_election4 = 4 |
|
| |
|
| | label2 = Turnout | | | heading5 = [[Centre-left coalition (Italy)|Centre-left coalition]] (44 seats) |
| | data2 = {{{turnout|}}} | | | party5 = Democratic Party – Democratic and Progressive Italy | leader5 = [[Enrico Letta]] | percentage5 = 18.93 | seats5 = 39 | last_election5 = 53 |
| | | party6 = Greens and Left Alliance | leader6 = [[Angelo Bonelli]] | percentage6 = 3.63 | seats6 = 4 | last_election6 = new |
| | | party7 = Campobase | leader7 = [[Lorenzo Dellai]] | percentage7 = — | seats7 = 1 | last_election7 = new | color7 = #96bf0d |
|
| |
|
| | label3 = Reporting | | | heading8 = Other parties (41 seats) |
| | data3 = {{#if:{{{reporting|}}}|{{center|{{Percentage bar|{{{reporting}}}|{{{reporting}}}%|1BCE0E}}}}as of '''{{{last_update}}} {{{time_zone}}}''' }} | | | party8 = Five Star Movement | leader8 = [[Giuseppe Conte]] | percentage8 = 15.56 | seats8 = 28 | last_election8 = 112 |
| | | party9 = Action – Italia Viva | leader9 = [[Carlo Calenda]] | percentage9 = 7.73 | seats9 = 9 | last_election9 = new |
| | | party10 = South calls North | leader10 = [[Cateno De Luca]] | percentage10 = 0.99 | seats10 = 1 | last_election10 = new |
| | | party12 = [[South Tyrolean People's Party|SVP]] – [[Trentino Tyrolean People's Party|PATT]] | leader12 = [[Philipp Achammer]] | percentage12 = — | seats12 = 2 | last_election12 = 3 |
| | | party14 = Associative Movement of Italians Abroad | leader14 = [[Ricardo Merlo]] | percentage14 = — | seats14 = 1 | last_election14 = 1 |
|
| |
|
| | data4 = {{#if:{{{party1|}}}{{{party2|}}}{{{party3|}}}{{{party4|}}}{{{party5|}}}|<nowiki /> | | | map = {{Switcher |
| {{(!}} class="wikitable ib-legis-elect-results plainrowheaders"
| | | [[File:2022 Italian general election - Chamber of Deputies - Single-member constituencies - Candidates.svg|165px]] [[File:2022 Italian general election - Chamber of Deputies - Multi-member constituencies - Seats.svg|165px]] |
| {{!-}} class="nowrap"
| | | Results for the Chamber of Deputies ({{abbr|FPTP|First-past-the-post}} left, {{abbr|PR|Proportional representation}} right) |
| ! {{{party_title|Party}}} {{#ifeq:{{{noleader|}}}|yes||!!{{{leadertitle|Leader}}}}}
| | | [[File:2022 Italian general election - Senate - Single-member constituencies - Candidates.svg|165px]] [[File:2022 Italian general election - Senate - Multi-member constituencies - Seats.svg|165px]] |
| {{#switch:{{{ongoing|}}}|counting|yes=
| | | Results for the Senate of the Republic ({{abbr|FPTP|First-past-the-post}} left, {{abbr|PR|Proportional representation}} right) |
| {{#ifeq:{{{first_election|}}}|yes||! {{#ifeq:{{{ongoing|}}}|counting|Seats before|{{{seats_title|Current seats}}}}}}}
| |
| |#default= | |
| {{#ifeq:{{{nopercentage|}}}|yes||! <abbr title="Percentage vote share">%</abbr>}} | |
| ! {{{seats_title|Seats}}}
| |
| {{#ifeq:{{{first_election|}}}|yes||! <abbr title="Seat change from last election">+/–</abbr>}}
| |
| }} | | }} |
| {{!-}}
| | |
| {{#if:{{{party1|}}}|{{Infobox legislative election/row
| | | title = [[Prime Minister of Italy|Prime Minister]] |
| | heading = {{{heading1|}}}
| | | before_election = [[Mario Draghi]] |
| | party = {{{party1|}}}
| | | before_image = Mario Draghi in 2021 crop.jpg |
| | party_link = {{{party1_link|}}}
| | | before_party = Independent politician |
| | party_leader = {{If empty|{{{party_leader1|}}}|{{{leader1|}}}}}
| | | posttitle = [[Prime Minister of Italy|Prime Minister]] after the election |
| | colour = {{If empty|{{{colour1|}}}|{{{color1|}}}}}
| | | after_election = [[Giorgia Meloni]] |
| | percentage = {{{percentage1|}}}
| | | after_image = Giorgia Meloni Official 2023 crop.jpg |
| | seats = {{{seats1|}}}
| | | after_party = Brothers of Italy |
| | last_election = {{{last_election1|}}}
| | }}}}}} |
| | current_seats = {{{current_seats1|}}}
| |
| | ongoing = {{{ongoing|}}}
| |
| | first_election = {{{first_election|}}}
| |
| | noleader = {{{noleader|}}}
| |
| | nopercentage = {{{nopercentage|}}}
| |
| }}}}
| |
| {{!-}}
| |
| {{#if:{{{party2|}}}|{{Infobox legislative election/row
| |
| | heading = {{{heading2|}}}
| |
| | party = {{{party2|}}}
| |
| | party_link = {{{party2_link|}}}
| |
| | party_leader = {{If empty|{{{party_leader2|}}}|{{{leader2|}}}}}
| |
| | colour = {{If empty|{{{colour2|}}}|{{{color2|}}}}}
| |
| | percentage = {{{percentage2|}}}
| |
| | seats = {{{seats2|}}}
| |
| | last_election = {{{last_election2|}}}
| |
| | current_seats = {{{current_seats2|}}}
| |
| | ongoing = {{{ongoing|}}}
| |
| | first_election = {{{first_election|}}}
| |
| | noleader = {{{noleader|}}}
| |
| | nopercentage = {{{nopercentage|}}}
| |
| }}}}
| |
| {{!-}}
| |
| {{#if:{{{party3|}}}|{{Infobox legislative election/row
| |
| | heading = {{{heading3|}}}
| |
| | party = {{{party3|}}}
| |
| | party_link = {{{party3_link|}}}
| |
| | party_leader = {{If empty|{{{party_leader3|}}}|{{{leader3|}}}}}
| |
| | colour = {{If empty|{{{colour3|}}}|{{{color3|}}}}}
| |
| | percentage = {{{percentage3|}}}
| |
| | seats = {{{seats3|}}}
| |
| | last_election = {{{last_election3|}}}
| |
| | current_seats = {{{current_seats3|}}}
| |
| | ongoing = {{{ongoing|}}}
| |
| | first_election = {{{first_election|}}}
| |
| | noleader = {{{noleader|}}}
| |
| | nopercentage = {{{nopercentage|}}}
| |
| }}}}
| |
| {{!-}}
| |
| {{#if:{{{party4|}}}|{{Infobox legislative election/row
| |
| | heading = {{{heading4|}}}
| |
| | party = {{{party4|}}}
| |
| | party_link = {{{party4_link|}}}
| |
| | party_leader = {{If empty|{{{party_leader4|}}}|{{{leader4|}}}}}
| |
| | colour = {{If empty|{{{colour4|}}}|{{{color4|}}}}}
| |
| | percentage = {{{percentage4|}}}
| |
| | seats = {{{seats4|}}}
| |
| | last_election = {{{last_election4|}}}
| |
| | current_seats = {{{current_seats4|}}}
| |
| | ongoing = {{{ongoing|}}}
| |
| | first_election = {{{first_election|}}}
| |
| | noleader = {{{noleader|}}}
| |
| | nopercentage = {{{nopercentage|}}}
| |
| }}}}
| |
| {{!-}}
| |
| {{#if:{{{party5|}}}|{{Infobox legislative election/row
| |
| | heading = {{{heading5|}}}
| |
| | party = {{{party5|}}}
| |
| | party_link = {{{party5_link|}}}
| |
| | party_leader = {{If empty|{{{party_leader5|}}}|{{{leader5|}}}}}
| |
| | colour = {{If empty|{{{colour5|}}}|{{{color5|}}}}}
| |
| | percentage = {{{percentage5|}}}
| |
| | seats = {{{seats5|}}}
| |
| | last_election = {{{last_election5|}}}
| |
| | current_seats = {{{current_seats5|}}}
| |
| | ongoing = {{{ongoing|}}}
| |
| | first_election = {{{first_election|}}}
| |
| | noleader = {{{noleader|}}}
| |
| | nopercentage = {{{nopercentage|}}}
| |
| }}}}
| |
| {{!-}}
| |
| {{#if:{{{party6|}}}|{{Infobox legislative election/row
| |
| | heading = {{{heading6|}}}
| |
| | party = {{{party6|}}}
| |
| | party_link = {{{party6_link|}}}
| |
| | party_leader = {{If empty|{{{party_leader6|}}}|{{{leader6|}}}}}
| |
| | colour = {{If empty|{{{colour6|}}}|{{{color6|}}}}}
| |
| | percentage = {{{percentage6|}}}
| |
| | seats = {{{seats6|}}}
| |
| | last_election = {{{last_election6|}}}
| |
| | current_seats = {{{current_seats6|}}}
| |
| | ongoing = {{{ongoing|}}}
| |
| | first_election = {{{first_election|}}}
| |
| | noleader = {{{noleader|}}}
| |
| | nopercentage = {{{nopercentage|}}}
| |
| }}}}
| |
| {{!-}}
| |
| {{#if:{{{party7|}}}|{{Infobox legislative election/row
| |
| | heading = {{{heading7|}}}
| |
| | party = {{{party7|}}}
| |
| | party_link = {{{party7_link|}}}
| |
| | party_leader = {{If empty|{{{party_leader7|}}}|{{{leader7|}}}}}
| |
| | colour = {{If empty|{{{colour7|}}}|{{{color7|}}}}}
| |
| | percentage = {{{percentage7|}}}
| |
| | seats = {{{seats7|}}}
| |
| | last_election = {{{last_election7|}}}
| |
| | current_seats = {{{current_seats7|}}}
| |
| | ongoing = {{{ongoing|}}}
| |
| | first_election = {{{first_election|}}}
| |
| | noleader = {{{noleader|}}}
| |
| | nopercentage = {{{nopercentage|}}}
| |
| }}}}
| |
| {{!-}}
| |
| {{#if:{{{party8|}}}|{{Infobox legislative election/row
| |
| | heading = {{{heading8|}}}
| |
| | party = {{{party8|}}}
| |
| | party_link = {{{party8_link|}}}
| |
| | party_leader = {{If empty|{{{party_leader8|}}}|{{{leader8|}}}}}
| |
| | colour = {{If empty|{{{colour8|}}}|{{{color8|}}}}}
| |
| | percentage = {{{percentage8|}}}
| |
| | seats = {{{seats8|}}}
| |
| | last_election = {{{last_election8|}}}
| |
| | current_seats = {{{current_seats8|}}}
| |
| | ongoing = {{{ongoing|}}}
| |
| | first_election = {{{first_election|}}}
| |
| | noleader = {{{noleader|}}}
| |
| | nopercentage = {{{nopercentage|}}}
| |
| }}}}
| |
| {{!-}}
| |
| {{#if:{{{party9|}}}|{{Infobox legislative election/row
| |
| | heading = {{{heading9|}}}
| |
| | party = {{{party9|}}}
| |
| | party_link = {{{party9_link|}}}
| |
| | party_leader = {{If empty|{{{party_leader9|}}}|{{{leader9|}}}}}
| |
| | colour = {{If empty|{{{colour9|}}}|{{{color9|}}}}}
| |
| | percentage = {{{percentage9|}}}
| |
| | seats = {{{seats9|}}}
| |
| | last_election = {{{last_election9|}}}
| |
| | current_seats = {{{current_seats9|}}}
| |
| | ongoing = {{{ongoing|}}}
| |
| | first_election = {{{first_election|}}}
| |
| | noleader = {{{noleader|}}}
| |
| | nopercentage = {{{nopercentage|}}}
| |
| }}}}
| |
| {{!-}}
| |
| {{#if:{{{party10|}}}|{{Infobox legislative election/row
| |
| | heading = {{{heading10|}}}
| |
| | party = {{{party10|}}}
| |
| | party_link = {{{party10_link|}}}
| |
| | party_leader = {{If empty|{{{party_leader10|}}}|{{{leader10|}}}}}
| |
| | colour = {{If empty|{{{colour10|}}}|{{{color10|}}}}}
| |
| | percentage = {{{percentage10|}}}
| |
| | seats = {{{seats10|}}}
| |
| | last_election = {{{last_election10|}}}
| |
| | current_seats = {{{current_seats10|}}}
| |
| | ongoing = {{{ongoing|}}}
| |
| | first_election = {{{first_election|}}}
| |
| | noleader = {{{noleader|}}}
| |
| | nopercentage = {{{nopercentage|}}}
| |
| }}}}
| |
| {{!-}}
| |
| {{#if:{{{party11|}}}|{{Infobox legislative election/row
| |
| | heading = {{{heading11|}}}
| |
| | party = {{{party11|}}}
| |
| | party_link = {{{party11_link|}}}
| |
| | party_leader = {{If empty|{{{party_leader11|}}}|{{{leader11|}}}}}
| |
| | colour = {{If empty|{{{colour11|}}}|{{{color11|}}}}}
| |
| | percentage = {{{percentage11|}}}
| |
| | seats = {{{seats11|}}}
| |
| | last_election = {{{last_election11|}}}
| |
| | current_seats = {{{current_seats11|}}}
| |
| | ongoing = {{{ongoing|}}}
| |
| | first_election = {{{first_election|}}}
| |
| | noleader = {{{noleader|}}}
| |
| | nopercentage = {{{nopercentage|}}}
| |
| }}}}
| |
| {{!-}}
| |
| {{#if:{{{party12|}}}|{{Infobox legislative election/row
| |
| | heading = {{{heading12|}}}
| |
| | party = {{{party12|}}}
| |
| | party_link = {{{party12_link|}}}
| |
| | party_leader = {{If empty|{{{party_leader12|}}}|{{{leader12|}}}}}
| |
| | colour = {{If empty|{{{colour12|}}}|{{{color12|}}}}}
| |
| | percentage = {{{percentage12|}}}
| |
| | seats = {{{seats12|}}}
| |
| | last_election = {{{last_election12|}}}
| |
| | current_seats = {{{current_seats12|}}}
| |
| | ongoing = {{{ongoing|}}}
| |
| | first_election = {{{first_election|}}}
| |
| | noleader = {{{noleader|}}}
| |
| | nopercentage = {{{nopercentage|}}}
| |
| }}}}
| |
| {{!-}}
| |
| {{#if:{{{party13|}}}|{{Infobox legislative election/row
| |
| | heading = {{{heading13|}}}
| |
| | party = {{{party13|}}}
| |
| | party_link = {{{party13_link|}}}
| |
| | party_leader = {{If empty|{{{party_leader13|}}}|{{{leader13|}}}}}
| |
| | colour = {{If empty|{{{colour13|}}}|{{{color13|}}}}}
| |
| | percentage = {{{percentage13|}}}
| |
| | seats = {{{seats13|}}}
| |
| | last_election = {{{last_election13|}}}
| |
| | current_seats = {{{current_seats13|}}}
| |
| | ongoing = {{{ongoing|}}}
| |
| | first_election = {{{first_election|}}}
| |
| | noleader = {{{noleader|}}}
| |
| | nopercentage = {{{nopercentage|}}}
| |
| }}}}
| |
| {{!-}}
| |
| {{#if:{{{party14|}}}|{{Infobox legislative election/row
| |
| | heading = {{{heading14|}}}
| |
| | party = {{{party14|}}}
| |
| | party_link = {{{party14_link|}}}
| |
| | party_leader = {{If empty|{{{party_leader14|}}}|{{{leader14|}}}}}
| |
| | colour = {{If empty|{{{colour14|}}}|{{{color14|}}}}}
| |
| | percentage = {{{percentage14|}}}
| |
| | seats = {{{seats14|}}}
| |
| | last_election = {{{last_election14|}}}
| |
| | current_seats = {{{current_seats14|}}}
| |
| | ongoing = {{{ongoing|}}}
| |
| | first_election = {{{first_election|}}}
| |
| | noleader = {{{noleader|}}}
| |
| | nopercentage = {{{nopercentage|}}}
| |
| }}}}
| |
| {{!-}}
| |
| {{#if:{{{party15|}}}|{{Infobox legislative election/row
| |
| | heading = {{{heading15|}}}
| |
| | party = {{{party15|}}}
| |
| | party_link = {{{party15_link|}}}
| |
| | party_leader = {{If empty|{{{party_leader15|}}}|{{{leader15|}}}}}
| |
| | colour = {{If empty|{{{colour15|}}}|{{{color15|}}}}}
| |
| | percentage = {{{percentage15|}}}
| |
| | seats = {{{seats15|}}}
| |
| | last_election = {{{last_election15|}}}
| |
| | current_seats = {{{current_seats15|}}}
| |
| | ongoing = {{{ongoing|}}}
| |
| | first_election = {{{first_election|}}}
| |
| | noleader = {{{noleader|}}}
| |
| | nopercentage = {{{nopercentage|}}}
| |
| }}}}
| |
| {{!-}}
| |
| {{#if:{{{party16|}}}|{{Infobox legislative election/row
| |
| | heading = {{{heading16|}}}
| |
| | party = {{{party16|}}}
| |
| | party_link = {{{party16_link|}}}
| |
| | party_leader = {{If empty|{{{party_leader16|}}}|{{{leader16|}}}}}
| |
| | colour = {{If empty|{{{colour16|}}}|{{{color16|}}}}}
| |
| | percentage = {{{percentage16|}}}
| |
| | seats = {{{seats16|}}}
| |
| | last_election = {{{last_election16|}}}
| |
| | current_seats = {{{current_seats16|}}}
| |
| | ongoing = {{{ongoing|}}}
| |
| | first_election = {{{first_election|}}}
| |
| | noleader = {{{noleader|}}}
| |
| | nopercentage = {{{nopercentage|}}}
| |
| }}}}
| |
| {{!-}}
| |
| {{#if:{{{party17|}}}|{{Infobox legislative election/row
| |
| | heading = {{{heading17|}}}
| |
| | party = {{{party17|}}}
| |
| | party_link = {{{party17_link|}}}
| |
| | party_leader = {{If empty|{{{party_leader17|}}}|{{{leader17|}}}}}
| |
| | colour = {{If empty|{{{colour17|}}}|{{{color17|}}}}}
| |
| | percentage = {{{percentage17|}}}
| |
| | seats = {{{seats17|}}}
| |
| | last_election = {{{last_election17|}}}
| |
| | current_seats = {{{current_seats17|}}}
| |
| | ongoing = {{{ongoing|}}}
| |
| | first_election = {{{first_election|}}}
| |
| | noleader = {{{noleader|}}}
| |
| | nopercentage = {{{nopercentage|}}}
| |
| }}}}
| |
| {{!-}}
| |
| {{#if:{{{party18|}}}|{{Infobox legislative election/row
| |
| | heading = {{{heading18|}}}
| |
| | party = {{{party18|}}}
| |
| | party_link = {{{party18_link|}}}
| |
| | party_leader = {{If empty|{{{party_leader18|}}}|{{{leader18|}}}}}
| |
| | colour = {{If empty|{{{colour18|}}}|{{{color18|}}}}}
| |
| | percentage = {{{percentage18|}}}
| |
| | seats = {{{seats18|}}}
| |
| | last_election = {{{last_election18|}}}
| |
| | current_seats = {{{current_seats18|}}}
| |
| | ongoing = {{{ongoing|}}}
| |
| | first_election = {{{first_election|}}}
| |
| | noleader = {{{noleader|}}}
| |
| | nopercentage = {{{nopercentage|}}}
| |
| }}}}
| |
| {{!-}}
| |
| {{#if:{{{party19|}}}|{{Infobox legislative election/row
| |
| | heading = {{{heading19|}}}
| |
| | party = {{{party19|}}}
| |
| | party_link = {{{party19_link|}}}
| |
| | party_leader = {{If empty|{{{party_leader19|}}}|{{{leader19|}}}}}
| |
| | colour = {{If empty|{{{colour19|}}}|{{{color19|}}}}}
| |
| | percentage = {{{percentage19|}}}
| |
| | seats = {{{seats19|}}}
| |
| | last_election = {{{last_election19|}}}
| |
| | current_seats = {{{current_seats19|}}}
| |
| | ongoing = {{{ongoing|}}}
| |
| | first_election = {{{first_election|}}}
| |
| | noleader = {{{noleader|}}}
| |
| | nopercentage = {{{nopercentage|}}}
| |
| }}}}
| |
| {{!-}}
| |
| {{#if:{{{party20|}}}|{{Infobox legislative election/row
| |
| | heading = {{{heading20|}}}
| |
| | party = {{{party20|}}}
| |
| | party_link = {{{party20_link|}}}
| |
| | party_leader = {{If empty|{{{party_leader20|}}}|{{{leader20|}}}}}
| |
| | colour = {{If empty|{{{colour20|}}}|{{{color20|}}}}}
| |
| | percentage = {{{percentage20|}}}
| |
| | seats = {{{seats20|}}}
| |
| | last_election = {{{last_election20|}}}
| |
| | current_seats = {{{current_seats20|}}}
| |
| | ongoing = {{{ongoing|}}}
| |
| | first_election = {{{first_election|}}}
| |
| | noleader = {{{noleader|}}}
| |
| | nopercentage = {{{nopercentage|}}}
| |
| }}}}
| |
| {{!-}}
| |
| {{#if:{{{party21|}}}|{{Infobox legislative election/row
| |
| | heading = {{{heading21|}}}
| |
| | party = {{{party21|}}}
| |
| | party_link = {{{party21_link|}}}
| |
| | party_leader = {{If empty|{{{party_leader21|}}}|{{{leader21|}}}}}
| |
| | colour = {{If empty|{{{colour21|}}}|{{{color21|}}}}}
| |
| | percentage = {{{percentage21|}}}
| |
| | seats = {{{seats21|}}}
| |
| | last_election = {{{last_election21|}}}
| |
| | current_seats = {{{current_seats21|}}}
| |
| | ongoing = {{{ongoing|}}}
| |
| | first_election = {{{first_election|}}}
| |
| | noleader = {{{noleader|}}}
| |
| | nopercentage = {{{nopercentage|}}}
| |
| }}}}
| |
| {{!-}}
| |
| {{#if:{{{party22|}}}|{{Infobox legislative election/row
| |
| | heading = {{{heading22|}}}
| |
| | party = {{{party22|}}}
| |
| | party_link = {{{party22_link|}}}
| |
| | party_leader = {{If empty|{{{party_leader22|}}}|{{{leader22|}}}}}
| |
| | colour = {{If empty|{{{colour22|}}}|{{{color22|}}}}}
| |
| | percentage = {{{percentage22|}}}
| |
| | seats = {{{seats22|}}}
| |
| | last_election = {{{last_election22|}}}
| |
| | current_seats = {{{current_seats22|}}}
| |
| | ongoing = {{{ongoing|}}}
| |
| | first_election = {{{first_election|}}}
| |
| | noleader = {{{noleader|}}}
| |
| | nopercentage = {{{nopercentage|}}}
| |
| }}}}
| |
| {{!-}}
| |
| {{#if:{{{party23|}}}|{{Infobox legislative election/row
| |
| | heading = {{{heading23|}}}
| |
| | party = {{{party23|}}}
| |
| | party_link = {{{party23_link|}}}
| |
| | party_leader = {{If empty|{{{party_leader23|}}}|{{{leader23|}}}}}
| |
| | colour = {{If empty|{{{colour23|}}}|{{{color23|}}}}}
| |
| | percentage = {{{percentage23|}}}
| |
| | seats = {{{seats23|}}}
| |
| | last_election = {{{last_election23|}}}
| |
| | current_seats = {{{current_seats23|}}}
| |
| | ongoing = {{{ongoing|}}}
| |
| | first_election = {{{first_election|}}}
| |
| | noleader = {{{noleader|}}}
| |
| | nopercentage = {{{nopercentage|}}}
| |
| }}}}
| |
| {{!-}}
| |
| {{#if:{{{party24|}}}|{{Infobox legislative election/row
| |
| | heading = {{{heading24|}}}
| |
| | party = {{{party24|}}}
| |
| | party_link = {{{party24_link|}}}
| |
| | party_leader = {{If empty|{{{party_leader24|}}}|{{{leader24|}}}}}
| |
| | colour = {{If empty|{{{colour24|}}}|{{{color24|}}}}}
| |
| | percentage = {{{percentage24|}}}
| |
| | seats = {{{seats24|}}}
| |
| | last_election = {{{last_election24|}}}
| |
| | current_seats = {{{current_seats24|}}}
| |
| | ongoing = {{{ongoing|}}}
| |
| | first_election = {{{first_election|}}}
| |
| | noleader = {{{noleader|}}}
| |
| | nopercentage = {{{nopercentage|}}}
| |
| }}}}
| |
| {{!-}}
| |
| {{#if:{{{party25|}}}|{{Infobox legislative election/row
| |
| | heading = {{{heading25|}}}
| |
| | party = {{{party25|}}}
| |
| | party_link = {{{party25_link|}}}
| |
| | party_leader = {{If empty|{{{party_leader25|}}}|{{{leader25|}}}}}
| |
| | colour = {{If empty|{{{colour25|}}}|{{{color25|}}}}}
| |
| | percentage = {{{percentage25|}}}
| |
| | seats = {{{seats25|}}}
| |
| | last_election = {{{last_election25|}}}
| |
| | current_seats = {{{current_seats25|}}}
| |
| | ongoing = {{{ongoing|}}}
| |
| | first_election = {{{first_election|}}}
| |
| | noleader = {{{noleader|}}}
| |
| | nopercentage = {{{nopercentage|}}}
| |
| }}}}
| |
| {{!-}}
| |
| {{#if:{{{party26|}}}|{{Infobox legislative election/row
| |
| | heading = {{{heading26|}}}
| |
| | party = {{{party26|}}}
| |
| | party_link = {{{party26_link|}}}
| |
| | party_leader = {{If empty|{{{party_leader26|}}}|{{{leader26|}}}}}
| |
| | colour = {{If empty|{{{colour26|}}}|{{{color26|}}}}}
| |
| | percentage = {{{percentage26|}}}
| |
| | seats = {{{seats26|}}}
| |
| | last_election = {{{last_election26|}}}
| |
| | current_seats = {{{current_seats26|}}}
| |
| | ongoing = {{{ongoing|}}}
| |
| | first_election = {{{first_election|}}}
| |
| | noleader = {{{noleader|}}}
| |
